NP868174 329172 Tapered Roller bearings double-row
Model Number |
NP868174 329172 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NP868174 329172 Tapered Roller bearings double-row Size Chart (mm/inches) |
---|
Bearing number | K45X53X28 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 53 |
Fw | 45 mm |
Ew | 53 mm |
Bc | 28 mm |
Weight | 0,081 Kg |
Basic dynamic load rating (C) | 52 kN |
Basic static load rating (C0) | 98 kN |
Fatigue load limit (Pu) | 13,7 |
Reference speed | 5 400 r/min |
Category | Needle Non Thrust Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.097 |
EAN | 4012802272598 |
Product Group | B04144 |
Rolling Element | Needle Roller Bearing |
Component | Roller Assembly Only |
Enclosure | Not Applicable |
Self Aligning | No |
Retainer | Yes |
Number of Rows of Rollers | Single Row |
Separable | No |
Closed End | Not Applicable |
Inch - Metric | Metric |
Thrust Bearing | No |
Long Description | 45MM Bore; 53MM Outside Diameter; 28MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable |
Other Features | Steel Cage | Modified Internal Design |
Category | Needle Non Thrust Roller Bearing |
UNSPSC | 31171512 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Needle |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | K45X53X28A |
Weight / LBS | 0.179 |
Bore | 1.772 Inch | 45 Millimeter |
Width | 1.102 Inch | 28 Millimeter |
Outside Diameter | 2.087 Inch | 53 Millimeter |

NP868174 329172 Tapered Roller bearings double-row Cad Models